List of Universities for IELTS score 6.5. Band 6.5 is a cut off from many US Universities.
1 | California State University, Fresno |
2 | California State University, Fullerton |
3 | California State University, Long Beach |
4 | Ball State University |
5 | Binghamton University, State University of New York |
6 | Case Western Reserve University |
7 | Clark University |
8 | Clarkson University |
9 | Drexel University |
10 | Florida Gulf Coast University |
11 | Florida Institute of Technology |
12 | George Mason University |
13 | George Washington University |
14 | Grand Valley State University |
15 | Illinois Institute of Technology |
16 | Illinois State University |
17 | Marquette University |
18 | Michigan State University |
19 | Michigan Technological University |
20 | North Carolina State University |
21 | Pacific University |
22 | Pennsylvania State University |
23 | Pepperdine University |
24 | Purdue University |
25 | Purdue University Calumet |
26 | Rochester Institute of Technology |
27 | Roosevelt University |
28 | Saint Joseph’s University |
29 | Sam Houston University |
30 | San Diego State University |
31 | Southern Illinois University, Carbondale |
32 | Southern Illinois University, Edwardsville |
33 | Southern Methodist University |
34 | State University of New York (SUNY) Upstate Medical University |
35 | SUNY, Stonybrook |
36 | exas Christian University |
37 | Texas Woman’s University |
38 | Tulane University |
39 | University of Alaska Southeast |
40 | University of Alaska, Fairbanks |
41 | University of Arizona |
42 | University of Arkansas |
43 | University of Bridgeport |
44 | University of Maryland University College |
45 | University of Massachusetts Amherst |
46 | University of Michigan |
47 | University of Minnesota |
48 | University of New Hampshire |
49 | University of North Carolina, Greensboro |
50 | University of North Carolina, Wilmington |
51 | University of North Florida |
52 | University of North Texas |
53 | University of Oklahoma |
54 | University of Pittsburgh at Bradford |
55 | University of Pittsburgh at Johnstown |
56 | University of Pittsburgh |
57 | University of Portland |
58 | University of Rhode Island |
59 | University of South Florida |
60 | University of Southern Mississippi |
61 | University of St. Thomas |
62 | University of Tampa |
63 | University of Tennessee |
64 | University of Texas of the Permian Basin |
65 | University of Vermont |
66 | Wayne State University |
67 | Roosevelt University |
68 | Oklahoma State University |
69 | Southeastern Oklahoma State University |
70 | University of Alabama |
71 | University of Dayton |
72 | University of New Orleans |
73 | Worcester Polytechnic Institute |
74 | University of Texas, Dallas |
75 | Texas State University |
76 | Texas Tech University |
This comment has been removed by a blog administrator.
ReplyDeletehi nancy john,
ReplyDeletethanks for your comment,keep visiting our blog...
plses don't spam ;)
hai martha victor
ReplyDeleteYeah.. its really challenging exam. keep visiting our blog.
A high score represents a high level of proficiency; a low score shows a lower level.IELTS is an exam designed for people of any level to take.
ReplyDeleteielts reading